<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kona Taper Part One: Lessons from Past Races</title>
	<atom:link href="http://www.trainstravels.co.uk/2009/09/29/kona-taper-part-one-lessons-from-past-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainstravels.co.uk/2009/09/29/kona-taper-part-one-lessons-from-past-races/</link>
	<description>Endurance and triathlon training through the eyes of full-time athlete and coach Russell Cox</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:54:51 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Shaping the Taupo Taper &#124; Trains, Travels</title>
		<link>http://www.trainstravels.co.uk/2009/09/29/kona-taper-part-one-lessons-from-past-races/comment-page-1/#comment-950</link>
		<dc:creator>Shaping the Taupo Taper &#124; Trains, Travels</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainstravels.co.uk/?p=1094#comment-950</guid>
		<description>[...] you were reading during my Kona build up you may remember I attempted to plan my taper using some tables pulled from Training Peaks WKO+. The idea was simple. Look at performance metrics leading into previous races and correlate to race [...]</description>
		<content:encoded><![CDATA[<p>[...] you were reading during my Kona build up you may remember I attempted to plan my taper using some tables pulled from Training Peaks WKO+. The idea was simple. Look at performance metrics leading into previous races and correlate to race [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We are Officially in Taper &#124; Trains, Travels</title>
		<link>http://www.trainstravels.co.uk/2009/09/29/kona-taper-part-one-lessons-from-past-races/comment-page-1/#comment-694</link>
		<dc:creator>We are Officially in Taper &#124; Trains, Travels</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainstravels.co.uk/?p=1094#comment-694</guid>
		<description>[...] a similar logic to that outlined during my Kona reports. You can see my taper plan for that here and here (yep, two parts). So a heavy load till about ten days outs and then a massive drop in [...]</description>
		<content:encoded><![CDATA[<p>[...] a similar logic to that outlined during my Kona reports. You can see my taper plan for that here and here (yep, two parts). So a heavy load till about ten days outs and then a massive drop in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
